The Boston Chapter of the BMW Car Club of America The Boston Chapter of the BMW Car Club of America


Boston Chapter Ice Racing Results

Ice Race 4

   
March 20, 2005
results revised March 23, 2005
All Classes
Class Place Trophy Car Name Score Best Tiebreakers
1 2 CLM CWM
C 1 1st 607 Jackson Jr., Stan 1.0 1 1    
C 2 2nd 5 Willey, Seth 1.5 1 2 1.479  
C 3 3rd 1 Jackson, Stan "Iceman" 1.5 1 2 1.676  
C 4 HM 206 Jackson, Sarah 2.5 2 3    
C 5   72 Lawton, Andrew 4.5 4 5    
C 5   74 Dabrowski, John 4.5 3 6    
C 5   186 Pearre, Nathaniel 4.5 4 5    
C 8   311 MacDougall, James 5.5 4 7    
C 9   21 Furutani, Ken 7.0 6 8    
C 10   56 Adams, John 8.5 8 9    
C 11   256 Blok, Peter 9.0 8 10    
E 1 1st 315 Thomas, Roberta 1.0 1 1 0.000 15.046
E 2   350 Thomas, Tim 1.0 1 1 0.000 14.241
E 3   179 Thomas, Patti 2.5 2 3    
F 1 1st 24 Kim, Chang Ho 1.0 1 1    
F 2 2nd 141 Timberlake, David 2.0 2 2    
F 3   69 Nemchuk, Nikolay 2.5 2 3    
F 4   444 Driscoll, Shawn 3.5 3 4    
F 5   167 Ness, Cara 5.0 5 5    
F 5   934 Salisbury, Hunt 5.0 5 5    
F 7   169 Nemchuk, Maria 6.0 6 6    
G 1 1st 39 Schmid, Noa 1.0 1 1    
G 2 2nd 300 Dabrowski, Robert 2.0 2 2    
G 3 3rd 181 Mackey, James 3.0 3 3 4.285  
G 4   668 Weber, Brad 3.0 3 3 6.155  
G 5   123 Scanlon, Kevin 4.0 4 4    
G 6   99 Katsuki, Matt 5.0 5 5    
G 7   505 Derby, Amanda 5.5 5 6    
G 8   15 Vollers, Sabrina 7.0 6 8    
SM 1 1st 876 Hebert, Mike 1.0 1 1    
SM 2 2nd 676 Monea, Marius 1.5 1 2    
SM 3   55 Blackall, Fred 2.0 2 2    
SM 4   12 Hobgood, Andrew 3.0 3 3    
SM 5   191 Joel, John 4.5 4 5    
SM 6   62 Valle, Alyssa 5.0 5 5    
MU 1 1st 770 Dabrowski, Aaron 1.0 1 1 0.000 4.585
MU 2 2nd 157 Levin, Russell 1.0 1 1 0.000 0.434
MU 3   877 Hebert, Dennis 2.5 2 3    
MU 4   870 Dugan, Tim 3.5 3 4    
MU 5   871 Stevens, Mike 4.0 3 5    
MU 6   274 Dabrowski, John 5.0 4 6    
S 1 1st 124 Kim, Chang Ho 1.0 1 1    
S 2 2nd 707 Jackson Jr., Stan 1.5 1 2    
S 3   241 Timberlake, David 2.0 2 2    
S 4   6 Jackson, Sarah 3.5 3 4    
S 4   205 Willey, Seth 3.5 3 4    
X 1 1st 73 Hughes, Justin 1.0 1 1    
X 2 2nd 183 Coombs, Dan 2.0 1 3    
X 3 3rd 218 Pheasant, David 3.0 2 4 1.586  
X 4   408 Dovnar, Paul 3.0 1 5 1.865  
X 5   147 Feeney, Michael 3.0 2 4 7.145  
X 6   249 Pheasant, Sarah 4.0 2 6    
X 6   270 Fitzgerald, Edward 4.0 3 5    
X 8   41 Dovnar, Andrei 6.5 6 7    
Y 1 1st 782 Melnikov, Andrei 1.0 1 1 0.000 3.097
Y 2 2nd 19 Nemchuk, Nikolay 1.0 1 1 0.000 1.068
Y 3   22 Brenton, Chris 3.0 3 3    
Y 3   728 Beliaev, Dmitry 3.0 2 4    
Y 5   185 Amariglio, David 4.0 4 4    
Z 1 1st 762 Sosik-Hamor, Sean 1.0 1 1    
Z 2 2nd 555 Canny, Michael 1.5 1 2    
Z 3 3rd 43 Bares, Vittorio 3.5 3 4    
Z 4 HM 4 Tate, Thomas 4.0 3 5    
Z 5   20 Weber, Brad 4.5 3 6    
Z 6   36 Merkuryev, Alexander 5.0 4 6    
Z 6   401 Jackson, Stan "Iceman" 5.0 4 6    
Z 6   764 Scanlon, Kevin 5.0 3 7    
Z 9   170 Norman, Paul 5.5 4 7    
Z 10   58 Pfieff, Richard 7.5 5 10    
Z 11   172 Norman, Kate 9.5 9 10    
DNF means Did Not Finish (the run cannot be used for scoring). DNS means Did Not Start (the run didn't take place). Trophies are awarded in each class based on the number of qualified drivers in the class.

2005 Ice Racing Sponsors
Bavarian Autosport
Bavarian Autosport
Foreign Motors West
Foreign Motors West