The Boston Chapter of the BMW Car Club of America The Boston Chapter of the BMW Car Club of America


Boston Chapter Ice Racing Results

Ice Race 2

   
February 27, 2005
results revised March 10, 2005
All Classes
Class Place Trophy Car Name Score Best Tiebreakers
1 2 CLM CWM
B 1 1st 77 Kazakov, Michael 1.0 1 1    
B 2   335 Higbee, Ryan 2.0 2 2    
B 3   336 Haley, Greg 2.5 2 3    
B 4   360 Gillan, Dan 3.5 3 4    
C 1 1st 1 Jackson, Stan "Iceman" 1.0 1 1    
C 2 2nd 94 Schnoerr, Mark 2.0 2 2 1.547  
C 3   72 Lawton, Andrew 2.0 1 3 3.679  
C 4   74 Dabrowski, John 3.5 3 4    
C 5   177 Treadway, Cab 4.5 4 5    
C 5   27 Gallagher, Mark 4.5 4 5    
C 7   64 Taylor, Jennifer 6.0 6 6    
F 1 1st 444 Driscoll, Shawn 1.0 1 1    
F 2 2nd 150 Thomas, Tim 2.0 2 2    
F 3   935 Parker, Allen 2.5 2 3    
F 4   934 Salisbury, Hunt 3.0 3 3    
F 5   151 Cardillo, Christopher 4.5 4 5    
G 1 1st 39 Schmid, Noa 1.5 1 2    
G 2 2nd 107 Jackson Jr., Stan 2.0 2 2    
G 3 3rd 113 Jackson, Steve 3.0 1 5 0.119  
G 4 HM 105 Willey, Seth 3.0 3 3 1.733  
G 5   668 Weber, Brad 3.5 1 6    
G 6   30 Mueller, Matt 4.0 4 4    
G 7   123 Scanlon, Kevin 4.5 4 5    
G 8   505 Derby, Amanda 7.0 7 7    
G 9   403 Bernstein, Steven 7.5 6 9    
G 10   666 Skaubitis, George 8.0 8 8    
G 11   171 Bares, Suzanna 9.5 9 10    
G 12   235 Knapp, Brian 11.0 11 11    
G 13   15 Vollers, Sabrina 11.5 11 12    
MU 1 1st 873 Dugan, Tim 1.0 1 1    
MU 2   874 Blethen, Ray 2.0 2 2    
MU 3   500 Burden, Dave 3.0 3 3    
S 1 1st 303 Bernstein, Steven 1.0 1 1    
S 2 2nd 306 Jackson, Sarah 1.5 1 2    
S 3   34 Klepikov, Michael 3.0 2 4    
S 3   13 Jackson, Steve 3.0 3 3    
S 5   7 Jackson Jr., Stan 4.5 4 5    
S 6   205 Willey, Seth 5.5 5 6    
S 7   501 Burden, Anthony 6.5 6 7    
SM 1 1st 55 Blackall, Fred 1.0 1 1    
SM 2   12 Hobgood, Andrew 2.0 2 2    
SM 3   62 Valle, Alyssa 2.5 2 3    
X 1 1st 87 Castagna, Christopher 1.0 1 1    
X 2 2nd 122 Tate, Thomas 3.0 2 4 3.721  
X 3   126 Glavin, Bill 3.0 2 4 4.704  
X 4   73 Hughes, Justin 3.0 3 3 5.487  
X 5   100 Benedict, Michael 4.0 2 6    
X 5   125 Glavin, Billy 4.0 3 5    
Y 1 1st 783 Dabrowski, Aaron 1.0 1 1    
Y 2 2nd 19 Nemchuk, Nikolay 2.0 2 2    
Y 3 3rd 782 Melnikov, Andrei 3.5 3 4 1.109  
Y 4   728 Beliaev, Dmitry 3.5 3 4 7.403  
Y 5   784 Levin, Russell 4.0 3 5    
Y 6   127 Giurlando, Paul 5.0 4 6    
Y 7   88 Berlan, Michael 6.0 5 7    
Y 8   75 Watson, Jon 8.0 8 8    
Z 1 1st 401 Jackson, Stan "Iceman" 1.0 1 1    
Z 2 2nd 4 Tate, Thomas 1.5 1 2    
Z 3 3rd 20 Weber, Bradley 3.0 3 3    
Z 4 HM 43 Bares, Vittorio 4.0 2 6 0.508  
Z 5 HM 762 Sosik-Hamor, Sean 4.0 4 4 0.886  
Z 6   28 Glavin, Bill 5.0 5 5    
Z 7   36 Merkuryev, Alexander 6.0 2 10    
Z 7   11 Glavin, Billy 6.0 5 7    
Z 9   58 Pfieff, Richard 7.5 6 9    
Z 10   555 Canny, Michael 8.0 8 8    
Z 11   764 Scanlon, Kevin 9.5 9 10    
Z 12   33 Mueller, Philip 11.0 11 11    
Z 13   733 Chapman, Jared 12.0 12 12    
Z 14   763 Romanenko, Arseney 14.0 13 15    
Z 14   523 Rich, Justin 14.0 14 14    
DNF means Did Not Finish (the run cannot be used for scoring). DNS means Did Not Start (the run didn't take place). Trophies are awarded in each class based on the number of qualified drivers in the class.

2005 Ice Racing Sponsors
Bavarian Autosport
Bavarian Autosport
Foreign Motors West
Foreign Motors West