New England Grand Prix Challenge

1999 New England Grand Prix Challenge Results

by Greg Scott and Fred Beck

The Boston Chapter once again won the fourth annual New England Grand Prix Chapter Challenge, held August 28, 1999. The Boston Chapter dominated, winning by over a second over the White Mountain Chapter. The Fastest Time of the Day was a 39.78 turned in by Kevin Camire of the Boston Chapter.

NEGPC Rules

  1. Each driver could complete up to five timed runs.
  2. The average of the fastest two runs determined the finish order.
  3. The average of the fastest three drivers from each chapter determined the winning chapter.

1999 NEGPC Results Summary

Driver Chapter and Class Place Run Times Best Average Best
1 2 3 4 5 1 2
18 Kevin Camire B E 1 39.94 39.78 40.11 39.87 40.02 39.78 39.87 39.83
29 John Mansfield B E 2 40.78 40.15 40.36 40.50 40.37 40.15 40.36 40.26
11 Chris Friot B E 3 40.56 40.29 40.79 40.63 41.21 40.29 40.56 40.43
Average of three fastest Boston Chapter drivers 40.17
8 Mario Langsten W E 7 42.12 41.10 41.46 41.19 40.59 40.59 41.10 40.85
12 Erik Wensburg W E 10 41.39 40.84 44.31 41.12 42.55 40.84 41.12 40.98
9 Eric Bloomfield W N 6 44.52 42.10 42.24 42.24 42.56 42.10 42.24 42.17
Average of three fastest White Mountain Chapter drivers 41.33
1999 NEGPC won by Boston Chapter BMW CCA
Class E: Experienced drivers
Class N: Novice drivers
Chapter B: Boston Chapter
Chapter W: White Mountain Chapter

1999 NEGPC Complete Results

Driver Chapter and Class Place Run Times Best Average Best
1 2 3 4 5 1 2
18 Kevin Camire B E 1 39.94 39.78 40.11 39.87 40.02 39.78 39.87 39.83
29 John Mansfield B E 2 40.78 40.15 40.36 40.50 40.37 40.15 40.36 40.26
11 Chris Friot B E 3 40.56 40.29 40.79 40.63 41.21 40.29 40.56 40.43
19 Dan Vooys B E 4 40.13 41.27 40.90 40.83 49.50 40.13 40.83 40.48
1 Fred Beck B E 5 40.79 42.45 42.38 40.46 40.55 40.46 40.55 40.51
20 Michael Rothenberg B E 6 42.42 41.46 41.36 40.02   40.02 41.36 40.69
8 Mario Langsten W E 7 42.12 41.10 41.46 41.19 40.59 40.59 41.10 40.85
17 Dan Mull B E 8 41.44 41.26 41.00 40.78 41.11 40.78 41.00 40.89
26 Billy Bacon B E 9 41.73 41.25 41.12 41.14 40.74 40.74 41.12 40.93
12 Erik Wensburg W E 10 41.39 40.84 44.31 41.12 42.55 40.84 41.12 40.98
28 Edward Mooers B E 11 42.93 43.11 42.31 42.23 41.67 41.67 42.23 41.95
5 Justin Hughes B E 12 44.03 42.56 41.98 42.55 42.11 41.98 42.11 42.05
27 Alan Grant B E 13 44.16 42.83 43.62 42.56 41.82 41.82 42.56 42.19
24 Martin Callahan W E 14 43.64 42.53 43.35 42.99   42.53 42.99 42.76
30 Mike Bonasara B E 15 43.06 46.40 46.64 44.31 45.56 43.06 44.31 43.69
23 Dana Russian B N 1 41.36 41.21 41.34 41.00 42.53 41.00 41.21 41.11
15 Matt Windt B N 2 42.83 41.56 41.46 41.62 43.10 41.46 41.56 41.51
6 Charles Wescott B N 3 dnf 42.10 41.96 41.33   41.33 41.96 41.65
4 Rob MacAlpine B N 4 42.22 42.09 43.75 41.90 41.80 41.80 41.90 41.85
13 Chris Bacon B N 5 42.41 42.95 42.20 42.12 42.00 42.00 42.12 42.06
9 Eric Bloomfield W N 6 44.52 42.10 42.24 42.24 42.56 42.10 42.24 42.17
3 Gregory Weiss W N 7 42.84 42.47 42.04     42.04 42.47 42.26
22 Ken Marshall W N 8 42.64 43.07 42.83 44.28 44.47 42.64 42.83 42.74
14 Eric Robinson B N 9 43.70 43.31 43.00 43.34 42.55 42.55 43.00 42.78
16 Todd Merrill B N 10 42.72 45.58 43.65 43.66 43.51 42.72 43.51 43.12
21 Cheryl MacAlpine B N 11 44.25 43.29 44.83 44.90 43.45 43.29 43.45 43.37
25 Joe Lacoste B N 12 46.29 45.00 43.92 44.52 43.93 43.92 43.93 43.93
2 Victor Cruz B N 13 45.52 45.38 44.31 46.97 44.84 44.31 44.84 44.58
10 Bruce McDougall W N 14 46.46 46.14 43.90     43.90 46.14 45.02
7 Arianne Lynn B N 15 47.06 49.48 52.03 45.52 44.92 44.92 45.52 45.22
Class E: Experienced drivers
Class N: Novice drivers
dnf: Did Not Finish (time does not count)
Chapter B: Boston Chapter
Chapter W: White Mountain Chapter