1999 Autocross Results
1999 Autocross Season Results
1999 Autocross Most Improved Novice
1999 Massachusetts BMW Retailers Autocross Series
Fastest time of the day for each class is shown in red.
BMW fastest time of the day was turned in by Dave Spragg with a 71.169 in his 95 M3.
Non-BMW fastest time of the day was turned in by Billy Bacon with a 74.908 in his 97 Integra Type R.
|
| Place |
Car |
Name |
Model |
Perf Factor |
Best Runs |
Adj Factor |
Adj Best
|
Adjusted Average |
| 1 |
2 |
1 |
2 |
| 1 | 00 | Beck, Fred | 73 2002tii | 121.4 | 74.830 | 75.147 | 0.782 | 58.537 | 58.785 | 58.661 |
| 2 | 101 | Casagrande, Scott | 87 325i | 109.3 | 75.376 | 76.344 | 0.775 | 58.444 | 59.195 | 58.820 |
| 3 | 70 | Hettich, Ron | 89 325i | 42.5 | 79.121 | 79.313 | 0.747 | 59.124 | 59.267 | 59.195 |
| 4 | 57 | Spragg, Dave | 95 M3 | 148.3 | 74.169 | 75.291 | 0.805 | 59.685 | 60.588 | 60.137 |
| 5 | 1 | Newcomer, John | 97 Z3 1.9 | 54.0 | 78.458 | 79.251 | 0.765 | 59.994 | 60.600 | 60.297 |
| 6 | 97 | deNapoli, Fred | 99 Z3 Coupe 2.8 | 75.0 | 78.086 | 78.683 | 0.773 | 60.322 | 60.783 | 60.552 |
| 7 | 45 | Cotton, Bill | 95 318ti CS | 69.0 | 78.353 | 78.929 | 0.772 | 60.500 | 60.944 | 60.722 |
| 8 | 95 | Jackson, Stanley | 98 M3 4D | 125.1 | 77.612 | 78.141 | 0.785 | 60.929 | 61.345 | 61.137 |
| 9 | 71 | Sansossio, Philip | 85 318i | 60.0 | 80.501 | 80.644 | 0.769 | 61.922 | 62.032 | 61.977 |
| 10 | 132 | Price, Andy | 91 318i | 46.6 | 81.734 | 82.493 | 0.755 | 61.708 | 62.281 | 61.995 |
| 11 | 130 | Hileman, Don | 93 M5 | 72.0 | 80.619 | 80.686 | 0.772 | 62.273 | 62.324 | 62.298 |
| 12 | 7 | Mansfield, John | 93 M5 | 72.0 | 80.850 | 80.886 | 0.772 | 62.451 | 62.479 | 62.465 |
| 13 | 161 | Devine, Matt | 89 325is | 76.5 | 81.119 | 81.511 | 0.772 | 62.663 | 62.966 | 62.814 |
| 14 | 41 | DeSorgo, Mike | 85 535i | 51.0 | 83.813 | 83.987 | 0.761 | 63.811 | 63.943 | 63.877 |
| 15 | 25 | Schaper, Eric | 76 2002 | 59.1 | 84.043 | 84.124 | 0.769 | 64.602 | 64.664 | 64.633 |
| Place |
Car |
Name |
Model |
PAX Class |
Best Runs |
Adj Factor |
Adj Best
|
Adjusted Average |
| 1 |
2 |
1 |
2 |
| 1 | 19 | LaTorre, Jim | 94 Escort GT | ST | 78.839 | 79.121 | 0.789 | 62.204 | 62.426 | 62.315 |
| 2 | 210 | Bacon, Billy | 97 Integra TypeR | CSP | 74.908 | 74.955 | 0.844 | 63.222 | 63.262 | 63.242 |
| 3 | 98 | McNamara, James | 93 RX7 | SS | 76.134 | 76.265 | 0.830 | 63.191 | 63.300 | 63.246 |
| 4 | 83 | Grutter, David | 95 Nissan | STR | 78.590 | 78.635 | 0.812 | 63.815 | 63.852 | 63.833 |
| 5 | 59 | Bacon, Chris | 86 VW | ST | 80.931 | 81.032 | 0.789 | 63.855 | 63.934 | 63.894 |
| 6 | 124 | MacAlpine, Rob | 91 Miata | CSP | 77.285 | 77.531 | 0.844 | 65.229 | 65.436 | 65.332 |
| 7 | 3 | Cadieux, Dick | 88 GTR | FS | 80.704 | 81.258 | 0.807 | 65.128 | 65.575 | 65.352 |
| 8 | 10 | Hoagland, Mel | 96 Miata | DM | 76.244 | 76.294 | 0.900 | 68.620 | 68.665 | 68.642 |  |
|
The BMW performance normalization factor is
calculated from the following regression of 1999 season best times (y) vs. performance
points (x) using the following formula:
y = 0.00000031x^4 - 0.00013477x^3 + 0.02067266x^2 - 1.34937417x + 109.63647545 |
| |
| If you notice a problem with your autocross
result, please email Fred Beck, Autocross Chair,
fbeck@boston-bmwcca.org |
|