New England Grand Prix Challenge

1998 New England Grand Prix Challenge Results

by Greg Scott and Fred Beck

For 1998 we had an excellent event with VERY tight competition. The Boston Chapter won again, but this time by 5 hundredths!

The Fastest Time of the Day was turned in by Phil Brown of the White Mountain Chapter. Complete results are listed below the summary.

NEGPC Rules

  • Each driver could complete up to three timed runs.
  • The average of the runs determined the finish order.
  • The average of the fastest three drivers from each chapter determined the winning chapter.
1998 NEGPC Summary
Car Driver Run 1 Run 2 Best
Time
Average
Time
Trophy
00 Fred Beck 38.79 38.91 38.74 38.81 1st Boston
34 Fedja Jeleskovic 39.08 38.72 38.72 38.87 2nd Boston
23 Chris Friot 39.23 39.14 39.09 39.15 3rd Boston
Average of top three Boston Chapter Drivers 38.95
10 Phil Brown 38.88 38.35 38.35 38.75 1st White Mountain
28 Dave Foote 38.94 38.85 38.73 38.84 2nd White Mountain
9 Mario Langston 39.62 39.90 39.45 39.66 3rd White Mountain
Average of top three White Mountain Chapter Drivers 39.08

1998 NEGPC won by Boston Chapter BMW CCA

1998 NEGPC Complete Results

Driver Chapter Run
1
Run
2
Run
3
Best
Time
Average
Time
Trophy
10 Phil Brown White Mtn 38.88 38.35 39.02 38.35 38.75 1st White Mountain
00 Fred Beck Boston 38.79 38.91 38.74 38.74 38.81 1st Boston
28 Dave Foote White Mtn 38.94 38.85 38.73 38.73 38.84 2nd White Mountain
34 Fedja Jeleskovic Boston 39.08 38.72 38.82 38.72 38.87 2nd Boston
23 Chris Friot Boston 39.23 39.14 39.09 39.09 39.15 3rd Boston
7 Steen Christensen Boston 39.33 39.17 39.37 39.17 39.29  
3 Fred deNapoli Boston 40.03 39.51 39.30 39.30 39.61  
9 Mario Langston White Mtn 39.62 39.90 39.45 39.45 39.66 3rd White Mountain
15 Gordon Arnold White Mtn 39.99 39.70 39.83 39.70 39.84  
33 James McNamara Boston 40.28 39.78 40.01 39.78 40.02  
31 Jim LaTorre Boston 40.11 40.01 40.06 40.01 40.06  
13 Tom Krusinski Boston 39.94 39.88 40.38 39.88 40.07  
30 David Greer White Mtn 40.44 40.71 39.68 39.68 40.28  
32 Dan Vooys Boston 40.36 40.97 40.70 40.36 40.68  
8 Alan Legerlotz White Mtn 40.93 40.97 40.34 40.34 40.75  
25 David Christman Boston 40.78 40.74 40.89 40.74 40.80  
20 Chris Arnold White Mtn 40.81 40.92 40.73 40.73 40.82  
6 Jim Stephen Boston 40.95 40.97 40.92 40.92 40.95  
29 A. Paulo Diogo Boston 40.70 40.96 41.55 40.70 41.07  
12 Michael Lussier White Mtn 41.17 40.94 41.35 40.94 41.15  
26 Robert Greer White Mtn 40.15 40.63 42.68 40.15 41.15  
14 Martin Callahan White Mtn 42.10 41.47 40.54 40.54 41.37  
24 Mark Khoury Boston 41.65 41.67 41.61 41.61 41.64  
19 Shelley Lynch Boston 42.05 41.92 41.43 41.43 41.80  
11 Don Hileman Boston 42.26 42.67 41.72 41.72 42.22  
16 Mike Francis White Mtn 42.02 42.90 41.75 41.75 42.22  
5 Mike Niarchos Boston 42.51 42.58 42.18 42.18 42.42  
2 Tom Goltz Boston 43.01 42.72 42.34 42.34 42.69  
1 Dan Guliano White Mtn 42.45 42.69 43.01 42.45 42.72  
21 David Durling White Mtn 42.91 43.10 42.33 42.33 42.78  
4 Beth Niarchos Boston 44.83 44.20 43.40 43.40 44.14  
17 Patrick Francis White Mtn 41.37 42.16 50.53 41.37 44.69  
18 James Lynch Boston 44.82 44.77 44.59 44.59 44.73  
35 Lisa McNamara Boston 45.15 45.13 44.94 44.94 45.07  
27 Valerie Stainton White Mtn 43.38 dnf dnf 43.38 dnf  
22 Vee Goparian Boston dnf dnf dnf dnf dnf