|
These are standings for drivers who have qualified for a season trophy.
To see everyone who participated in this season, please see the
full season standings.
These final results were lasst revised on November 17, 1998.
| Car |
Class |
Driver |
Model |
Qual |
Autocross Event |
Best Four |
Place |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
 | | 3 | B | Mike DeSorgo | 85 535i | Y | 9 | 11 | | 7.5 | 9.5 | 9.5 | 9.5 | 9.5 | 39.5 | 1 |
| 66 | B | Greg Scott | 84 325e | Y | | 5 | 7.5 | 9 | 6 | 7 | 6 | 6 | 29.5 | 2 | | 36 | B | Mark Bradshaw (N) | 83 320is | Y | 3 | 2 | 2 | | | 2 | | | 9 | 3 |
| 71 | B | Phil Sansossio (N) | 85 318i | Y | | 1.5 | 1.5 | 1.5 | 3.5 | dnp | 1 | 1 | 8 | 4 |  | | 43 | C | Bill Cotton | 95 318ti CS | Y | 12.5 | | | 9.5 | 6 | 5.5 | 7 | 10.5 | 39.5 | 1 |
| 97 | C | Fred deNapoli | 96 318is | Y | | | 9 | 6 | 2.5 | 9 | 10.5 | 4.5 | 34.5 | 2 | | 100 | C | Michael Webb (N) | 87 535is | Y | 6.5 | | | 3.5 | 10 | | 4.5 | | 24.5 | 3 |
| 107 | C | John Newcomer (N) | 97 Z3 | Y | | | 5.5 | 1 | 7.5 | | | 7 | 21 | 4 | | 99 | C | Martin Callahan (N) | 95 318ti | Y | dnp | 3.5 | 3 | | 1.5 | | | 2 | 10 | 5 |  |
| 57 | D | Stan Jackson Sr. | 86 M535i | Y | 7 | | 9 | 12.5 | 12 | 14.5 | | 13.5 | 52.5 | 1 | | 75 | D | George MacGown (N) | 97 Z3 2.8 | Y | | 2.5 | 2.5 | 6.5 | 8.5 | 8.5 | 12.5 | 10 | 39.5 | 2 |
| 15 | D | Scott Casagrande (N) | 88 M3 | Y | 1.5 | 10.5 | 3.5 | 9 | 2.5 | 5.5 | 9 | 7.5 | 36 | 3 | | 007 | D | John Mansfield | 73 2002 | Y | 4 | 12 | | | 1.5 | 4.5 | 4 | 4.5 | 25 | 4 |
| 72 | D | Paulo Diogo | 93 318 | Y | | 2 | 3 | 3 | 3.5 | 5 | 6.5 | 3 | 18 | 5 | | 52 | D | Ron Von Jako | 92 M530 | Y | 3.5 | 4 | | 4 | 6 | | 3.5 | | 17.5 | 6 |
| 121 | D | Tony Velleco | 74 2002 | Y | | 4.5 | | 3.5 | 3 | | 3 | 4 | 15 | 7 | | 130 | D | Don Hileman | 93 M5 | Y | | | | 2 | 2 | 4 | 2.5 | 3.5 | 12 | 8 |
| 63 | D | Aimee Reveno | 93 325i | Y | 3 | 3.5 | 1.5 | | 1 | | | 2 | 10 | 9 |  | | 00 | E | Fred Beck | 73 2002tii | Y | 11.5 | 8 | 12 | | 11 | 10.5 | 5.5 | 7.5 | 45 | 1 |
| 33 | E | Tony Becker | 98 M3 | Y | 6.5 | 3 | 6 | 12 | | 8 | 10.5 | 12.5 | 43 | 2 | | 45 | E | Joe Marko | 97 Z3 2.8 | Y | 10 | 11.5 | 8.5 | | | 5.5 | 8 | 5 | 38 | 3 |
| 73 | E | Brad Earl | 88 M3 | Y | | 5.5 | 3 | 8.5 | 2 | | | 4 | 21 | 4 | | 10 | E | Dennis Sirios | 88 M3 | Y | 4 | | 3.5 | | 5 | 2.5 | 4.5 | | 17 | 5 |
| 118 | E | John Cappabianca (N) | 97 M3 | Y | | | | 3 | 1.5 | 1 | 2 | 3.5 | 10 | 6 | | 21 | E | Rob Cohen (N) | 97 M3 | Y | 1.5 | 2.5 | 2.5 | | | 1.5 | | | 8 | 7 |
| 2 | E | Kevin McCarthy (N) | 95 M3 | Y | 2.5 | 2 | | 1.5 | | | 1 | | 7 | 8 |  | | 39 | F | Francis O'Connor | 95 M3 CSL | Y | 8.5 | | 9 | 8.5 | 8.5 | 9 | | 8.5 | 35 | 1 |  |
| 14 | G | Bob Lannin | 94 Miata | Y | 4 | 3.5 | | 11 | 14.5 | 13.5 | | 15.5 | 54.5 | 1 | | 16 | G | Alan Hart | 95 Neon | Y | 13 | 13 | | 14 | | | | 6 | 46 | 2 |
| 25 | G | Pavel Murnikov | 95 Miata | Y | 9.5 | 9.5 | 10 | | 11 | 11 | 13.5 | 9.5 | 45.5 | 3 | | 19 | G | Jim LaTorre | 94 Escort GT | Y | 7 | 7 | 6.5 | 9 | 8.5 | 6 | 10 | 12 | 39.5 | 4 |
| 20 | G | Mel Hoagland | 96 Miata | Y | 3 | 4.5 | | 6 | 6 | 9.5 | | | 26 | 5 | | 41 | G | Terri Freda | 94 Miata | Y | 2.5 | 2.5 | | 5 | 5.5 | 4.5 | | 6.5 | 21.5 | 6 |
| 64 | G | Jack Reardon | 90 Miata | Y | | 3 | | | 4.5 | 5 | | 7 | 19.5 | 7 | | 115 | G | Matt Mueller | 85 Scirocco | Y | 4.5 | 4 | 4 | | | 5.5 | | | 18 | 8 |
| 79 | G | Assaf Arkin | 93 Miata | Y | | 2 | | | | 4 | 5 | 4.5 | 15.5 | 9 | | 94 | G | Sean Heusser | 91 CRX Si | Y | | | 1 | 4 | | 3 | 4.5 | 4 | 15.5 | 10 |
| 51 | G | Martin Isaks | 95 Integra GSR | Y | 1 | 1.5 | | | 2.5 | 3.5 | 3.5 | 3.5 | 13 | 11 | | 137 | G | Justin Hughes | 95 Merc Tracer | Y | | | | 3 | | 2 | 1.5 | 2 | 8.5 | 12 |  |
| 55 | H | Robert MacAlpine | 91 Miata | Y | 11.5 | 9 | | 7.5 | 6 | 10 | | 6 | 38 | 1-tie | | 61 | H | Dann Darnstaedt | 87 Alfa Spider | Y | | 3 | 10.5 | 11 | | 6.5 | 8 | 8.5 | 38 | 1-tie |
| 56 | H | Sheryl MacAlpine | 92 Miata | Y | 2.5 | 1.5 | | 2 | 1 | 4 | | 2.5 | 11 | 3 | | 68 | H | Don Conrad | 93 Miata | Y | 3 | | | 1.5 | 3.5 | 1.5 | | | 9.5 | 4 |
| 65 | H | Robert Totten | 64 Spit GT | Y | 5.5 | | | 1 | | 1 | | 1.5 | 9 | 5 |  | | 9 | I | Curt Zingg | 93 Mazda RX7 | Y | 7.5 | 7.5 | 11 | 12 | 14 | 17.5 | 8 | | 54.5 | 1-tie |
| 50 | I | Leon Reitman | 94 Talon | Y | 13.5 | 11 | 7.5 | 8.5 | 10.5 | 14 | 14 | 13 | 54.5 | 1-tie | | 12 | I | Jim McNamara | 93 RX7 | Y | dnp | | | 6 | 5.5 | | 10.5 | 16.5 | 38.5 | 3 |
| 49 | I | Michael Rothenberg | 82 Porsche 911 | Y | 5 | 5 | 5 | | | 8 | 5 | 10.5 | 28.5 | 4 | | 108 | I | Alex Harris | 97 Eclipse GSX | Y | | | | | 2 | 8.5 | 4.5 | 7 | 22 | 5 |
| 38 | I | David McLaughlin | 95 VW GTI | Y | 4 | 1.5 | 1.5 | 3.5 | 4 | 5.5 | 3.5 | | 17 | 6 | | 4 | I | Tom Goltz | 98 Volvo 570 | Y | dnp | 1 | 1 | | 3 | 3.5 | | | 8.5 | 7 |  |
| 34 | J | Fedja Jeleskovic | 95 Talon | Y | 11 | | 9 | | 9.5 | | | 9 | 38.5 | 1 | | 17 | J | John Bradshaw | 79 911 SC | Y | 5 | 8.5 | 5.5 | | 6 | 10 | | | 30 | 2 |
Notes
- These final results were revised November 17, 1998.
-
These are standings for drivers who have qualified for a season trophy.
To see everyone who participated in this season, please see the
full season standings.
- Qual:
The Y and Yellow line indicate qualification for season trophy.
The P indicates that it is possible to qualify for the season trophy.
Four events are required to qualify for a season trophy.
- dnp:
If you did not place, the event doesn't count towards season qualification.
- Best Four:
This table is sorted by the point totals for the best four events per driver.
- (N) indicates novice BMW driver.
The most improved novice BMW driver will receive an award at the season end.
Four events are required to qualify.
- On the top three places in
Class
A through J recieve a trophy at the end of the season.
|