1998 Massachusetts BMW Dealers Group Autocross Results

Autocross Novice Season Results

by Fred Beck and Greg Scott

Most Improved Novice Season Results

The most improved novice was Phil Sansossio, driving a 1985 318i. Congratulations Phil!

Car Class Novice Driver Model Max
Avg
Best
(secs)
Min
Avg
Best
(secs)
Absolute
Improvement
(secs)
Normalized Place
Max Min Improvement
71 B Phil Sansossio 85 318i 79.971 65.615 14.356 1.34 1.12 0.22 1
15 D Scott Casagrande 88 M3 71.961 60.162 11.799 1.21 1.03 0.18 2
21 E Rob Cohen 97 M3 73.779 62.578 11.201 1.24 1.07 0.17 3
36 B Mark Bradshaw 83 320is 79.197 68.608 10.590 1.33 1.18 0.16 4
75 D George MacGown 97 Z3 2.8 68.576 59.378 9.199 1.15 1.01 0.14 5
2 E Kevin McCarthy 95 M3 72.777 64.837 7.941 1.22 1.11 0.12 6
100 C Michael Webb 87 535is 69.369 62.614 6.755 1.17 1.07 0.10 7
107 C John Newcomer 97 Z3 66.818 61.716 5.103 1.16 1.08 0.08 8
118 E John Cappabianca 97 M3 64.916 60.825 4.091 1.10 1.04 0.07 9
99 C Martin Callahan 95 318ti 69.159 65.481 3.678 1.20 1.15 0.05 10

Scores are calculated by normalizing their Average Best Times (ABT) to the average of the fastest five driver's ABT for each event. The driver who has shown the most improvement this season, as defined by the greatest decrease in normalized ABT is the winner of the BMW Novice Driver Award.