1998 Massachusetts BMW Dealers Group Autocross Series

Autocross 7: October 18, 1998

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
-
3 B Mike DeSorgo 85 535i 61.359 61.391 61.375 9.5
66 B Greg Scott 84 325e 62.923 63.482 63.203 6.0
88 B Ron Hettich 89 535i 63.272 63.500 63.386 3.5
71 B Phil Sansossio (N) 85 318i 65.145 65.494 65.320 1.0
-
43 C Bill Cotton 95 318ti CS 60.403 61.187 60.795 10.5
107 C John Newcomer (N) 97 Z3 61.559 61.872 61.716 7.0
97 C Fred deNapoli 96 318is 61.660 61.791 61.726 4.5
99 C Martin Callahan (N) 95 318ti 65.223 65.739 65.481 2.0
104 C Gregory Orso 91 328is 65.624 65.911 65.768 1.5
156 C Charles Hall 96 Z3 67.695 dnf dnp dnp
-
57 D Stan Jackson Sr. 86 M535i 58.656 59.297 58.977 13.5
75 D George MacGown (N) 97 Z3 2.8 59.307 59.357 59.332 10.0
15 D Scott Casagrande (N) 88 M3 59.895 60.157 60.026 7.5
163 D Ron Sisco (N) 85 325e 59.942 60.548 60.245 5.0
007 D John Mansfield 73 2002 60.555 60.739 60.647 4.5
121 D Tony Velleco 74 2002 61.262 61.306 61.284 4.0
130 D Don Hileman 93 M5 61.915 61.996 61.956 3.5
72 D Paulo Diogo 93 318 62.478 62.859 62.669 3.0
204 D Marc Bejarano 97 Z3 2.8 64.941 66.774 65.858 2.5
63 D Aimee Reveno 93 325i 66.189 66.361 66.275 2.0
208 D Chris Burdick (N) 89 325i 64.621 69.248 66.935 1.5
181 D Ciamac Moallemi 97 Z3 2.8 70.000 70.209 70.105 1.0
-
33 E Tony Becker 98 M3 58.126 58.130 58.128 12.5
207 E Luka Serdar 97 Z3 2.8 58.075 58.200 58.138 11
00 E Fred Beck 73 2002tii 58.433 58.538 58.486 7.5
45 E Joe Marko 97 Z3 2.8 58.924 59.384 59.154 5.0
28 E Matt Poor 95 M3 59.323 60.452 59.888 4.5
73 E Brad Earl 88 M3 59.875 60.271 60.073 4.0
118 E John Cappabianca (N) 97 M3 62.365 62.871 62.618 3.5
125 E Boyke Siahaan 91 M3 62.553 63.339 62.946 3.0
211 E Neil Heffron (N) 95 M3 62.330 63.713 63.022 2.5
126 E Jim Leiwakabessy (N) 91 M3 61.791 66.572 64.182 2.0
152 E Steve Jackson 92 M325is 60.927 dnf dnp dnp
151 E Stan Jackson Jr. 92 M325is dnf dnf dnp dnp
-
39 F Francis O'Connor 95 M3 CSL 55.803 55.987 55.895 8.5
202 F Daniel Snyder 95 M3 LTW 69.076 dnf dnp dnp
-
14 G Bob Lannin 94 Miata 59.604 60.061 59.833 15.5
19 G Jim LaTorre 94 Escort GT 60.277 60.299 60.288 12.0
25 G Pavel Murnikov 95 Miata 60.660 60.668 60.664 9.5
64 G Jack Reardon 90 Miata 61.476 61.664 61.570 7.0
41 G Terri Freda 94 Miata 61.916 62.098 62.007 6.5
16 G Alan Hart 95 Neon 62.546 62.706 62.626 6.0
205 G Robert Lang 94 Saturn 62.565 63.024 62.795 5.5
192 G Vicente Frontinan Scirocco 62.913 63.081 62.997 5.0
79 G Assaf Arkin 93 Miata 62.854 63.156 63.005 4.5
94 G Sean Heusser 91 CRX Si 64.495 64.556 64.526 4.0
51 G Martin Isaks 95 Integra GSR 64.866 65.039 64.953 3.5
196 G Chris Bacon 86 VW GTI 65.636 67.127 66.382 3.0
138 G Eldon Brooks 95 Honda Civic 67.341 68.099 67.720 2.5
137 G Justin Hughes 95 Merc Tracer 68.132 68.578 68.355 2.0
197 G Edward Mooers 95 Integra 68.392 69.527 68.960 1.5
195 G Terrence Barrett 97 VW 70.184 72.118 71.151 1.0
-
90 H Mike Jackson 84 VW Scirocco 56.914 57.121 57.018 12.0
61 H Dann Darnstaedt 87 Alfa Spider 58.872 59.049 58.961 8.5
55 H Robert MacAlpine 91 Miata 59.390 59.847 59.619 6.0
193 H Phil Kogan 95 Neon 60.194 60.591 60.393 3.5
147 H Matthew Hogan 95 Neon 61.325 61.537 61.431 3.0
56 H Sheryl MacAlpine 92 Miata 61.536 61.911 61.724 2.5
194 H Paul O'Neil 96 Miata 61.658 62.018 61.838 2.0
65 H Robert Totten 64 Spit GT 61.895 61.948 61.922 1.5
216 H Linda Kogan 95 Neon 61.967 62.508 62.238 1.0
-
12 I Jim McNamara 93 RX7 58.445 58.458 58.452 16.5
50 I Leon Reitman 94 Talon 58.887 59.062 58.975 13.0
49 I Michael Rothenberg 82 Porsche 911 60.282 61.035 60.659 10.5
206 I Luka Serdar 87 Porsche 60.048 61.273 60.661 8.0
178 I Dellan Mulready 98 VW GTI VR6 61.278 61.860 61.569 7.5
108 I Alex Harris 97 Eclipse GSX 62.061 62.189 62.125 7.0
169 I Philip Konkle 87 RX7 Turbo 62.452 62.795 62.624 6.5
213 I Orlando Monteiro 92 Galant 63.272 64.002 63.637 6.0
168 I Jeff Surette 95 Talon 63.816 63.961 63.889 5.5
134 I Ray Neves 95 VW VR6 64.251 64.502 64.377 5.0
198 I Paulo Monteiro 87 Cabriolet 63.750 65.083 64.417 4.5
201 I Charles Moss 98 Talon 65.262 66.501 65.882 4.0
155 I Josh Wingell 97 Eclipse GSX 66.035 66.797 66.416 3.5
185 I Mike Burns 87 Toyota PU 66.940 68.952 67.946 3.0
184 I Shawn Medina 87 Toyota PU 68.710 69.570 69.140 2.5
210 I Ariel Bornstein 98 Subaru 72.052 dnf dnp dnp
24 I Steven Griffis 95 Talon 72.651 dnf dnp dnp
209 I Ami Rososhanksky 98 Subarau 78.739 dnf dnp dnp
-
34 J Fedja Jeleskovic 95 Talon 55.269 55.987 55.628 9.0
203 J Joel Adams 95 Trans Am 61.455 61.695 61.575 5.5
200 J Joan St Hilaire 96 Miata 72.473 73.843 73.158 3.0
-
188 K Steve Jackson 72 Formula Lotus 52.537 52.800 52.669 10.0
186 K Stan Jackson Sr 72 Formula Lotus 53.530 54.592 54.061 6.5
187 K Stan Jackson Jr 72 Formula Lotus 53.857 54.612 54.235 4.0
215 K Vinnie Frontinan Go Kart 55.442 56.152 55.797 1.5
214 K Paulo Diogo Go Kart 108.685 dnf dnp dnp
-

dnf: did not finish
dnp: did not place

First-year autocrossers driving BMWs are denoted by an (N) after their names. The most improved novice BMW driver will receive an award at the season end. Four events are required to qualify. 

BMW fastest time of the day: 55.803 by Francis O'Connor
non-BMW fastest time of the day: 52.537 by Steve Jackson

Autocross 8 results were revised November 17, 1998.