1998 Massachusetts BMW Dealers Group Autocross Series

Autocross 5: August 23, 1998

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
-

3

B

Mike DeSorgo 85 535i 61.973 62.429 62.201 9.5
66 B Greg Scott 84 325e 63.406 64.495 63.951 6.0
71 B Phil Sansossio (N) 85 318i 65.336 65.486 65.411 3.5
141 B Stacey De Sorgo 85 535i 65.647 70.346 67.997 1.0
-
100 C Michael Webb (N) 87 535is 62.372 62.192 62.282 10.0
107 C John Newcomer (N) 97 Z3 62.521 63.229 62.875 7.5
43 C Bill Cotton 95 318ti CS 62.052 63.867 62.960 6.0
97 C Fred deNapoli 96 318is 63.443 64.269 63.856 2.5
104 C Gregory Orso 91 328is 66.083 66.414 66.249 2.0
99 C Martin Callahan (N) 95 318ti 67.921 68.105 68.013 1.5
146 C Richard Neville 83 320is 71.290 75.342 73.316 1.0
-
57 D Stan Jackson Sr. 86 M535i 58.799 60.657 59.728 12.0
75 D George MacGown (N) 97 Z3 2.8 60.490 60.867 60.679 8.5
52 D Ron Von Jako 92 M530 60.503 61.790 61.147 6.0
72 D Paulo Diogo 93 318 61.503 61.698 61.601 3.5
121 D Tony Velleco 74 2002 61.455 62.049 61.752 3.0
15 D Scott Cassagrandi (N) 88 M3 61.628 61.896 61.762 2.5
130 D Don Hileman 93 M5 63.013 64.398 63.706 2.0
007 D John Mansfield 73 2002 64.842 65.985 65.414 1.5
63 D Aimee Reveno 93 325i 66.611 66.816 66.714 1.0
-
00 E Fred Beck 73 2002tii 58.540 58.636 58.588 11.0
152 E Steve Jackson 92 M325is 58.975 59.339 59.157 7.5
10 E Dennis Sirios 88 M3 59.995 60.658 60.327 5.0
151 E Stan Jackson Jr. 92 M325is 60.638 60.798 60.718 2.5
73 E Brad Earl 88 M3 61.977 62.184 62.081 2.0
118 E John Cappabianca (N) 97 M3 63.522 63.737 63.630 1.5
109 E Alex Grabau (N) 88 M3 63.678 63.873 63.776 1.0
-
39 F Francis O'Connor 95 M3 CSL 56.546 56.736 56.641 8.5
93 F Fred Ferguson (N) 95 M3 58.373 58.383 58.378 5.0
-
14 G Bob Lannin 94 Miata 60.661 61.221 60.941 14.5
25 G Pavel Murnikov 95 Miata 61.560 62.900 62.230 11.0
19 G Jim LaTorre 94 Escort GT 62.475 62.860 62.668 8.5
20 G Mel Hoagland 96 Miata 62.467 62.937 62.702 6.0
41 G Terri Freda 94 Miata 62.646 63.017 62.832 5.5
112 G Derik Opdyke 95 Nissan 200SX 63.413 63.524 63.469 5.0
64 G Jack Reardon 90 Miata 63.596 63.668 63.632 4.5
114 G Michael Evans 97 Integra 63.802 63.839 63.821 4.0
111 G Victor Gangi 92 Integra 64.586 65.031 64.809 3.5
140 G Greg Levangie 84 Scirocco 64.992 64.993 64.993 3.0
51 G Martin Isaks 95 Integra GSR 66.875 67.906 67.391 2.5
149 G Mike DeTota 88 Jetta 65.440 69.637 67.539 2.0
105 G Mark Khoury 92 Acura GSR 70.141 dnf dnp dnp
171 G Lee Kimball 86 VW GTI dnf dnf dnp dnp
-
83 H David Grutter 95 Nissan 59.629 60.579 60.104 10.0
55 H Robert MacAlpine 91 Miata 60.177 60.350 60.264 6.5
68 H Don Conrad 93 Miata 61.261 61.533 61.397 4.0
56 H Sheryl MacAlpine 92 Miata 61.634 62.056 61.845 1.5
12 H Jim McNamara 93 RX7 61.916 63.074 62.495 1.0
-
9 I Curt Zingg 93 RX7 59.592 59.887 59.740 13.5
50 I Leon Reitman 94 Talon 59.677 59.812 59.745 10.0
127 I Anthony Sute 93 Toyota MR2 61.592 61.676 61.634 7.5
110 I Mike Cahill 97 VW VR6 GTI 62.717 63.447 63.082 5.0
199 I Jude DeMeis 73 Saab 99 63.197 63.313 63.255 4.5
38 I David McLaughlin 95 VW GTI 63.541 63.575 63.558 4.0
144 I Jeff Earl 95 Jetta GLX 64.540 64.880 64.710 3.5
4 I Tom Goltz 98 Volvo 570 66.139 66.446 66.293 3.0
134 I Ray Neves 95 VW VR6 66.516 66.739 66.628 2.5
108 I Alex Harris 97 Eclipse GSX 66.637 67.258 66.948 2.0
116 I Bruno James 98 Impreza 67.197 67.376 67.287 1.5
143 I Dennis Anderson 91 Toyota MR2 dnf dnf dnp dnp
-
34 J Fedja Jeleskovic 95 Talon 55.848 56.386 56.117 9.5
17 J John Bradshaw 79 911 SC 58.400 58.632 58.516 6.0
142 J Markirat Sandhu 91 300ZX 61.756 63.160 62.458 3.5
145 J Doug Elfman Z28 67.557 71.151 69.354 3.0
-

dnf: did not finish
dnp: did not place

First-year autocrossers driving BMWs are denoted by an (N) after their names. The most improved novice BMW driver will receive an award at the season end. Four events are required to qualify. 

BMW fastest time of the day: 56.546 by Francis O'Connor
non-BMW fastest time of the day: 55.848 by Fedja Jeleskovic