1998 Massachusetts BMW Dealers Group Autocross Series

Autocross 4: July 19, 1998

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
-
66 B Greg Scott 84 325e 63.228 63.403 63.316 9.0
3 B Mike DeSorgo 85 535i 63.158 64.062 63.610 7.5
122 B Sebastian Gruender (N) 95 318i 65.664 65.802 65.733 4.0
71 B Phil Sansossio (N) 85 318is 68.483 69.241 68.862 1.5
141 B Stacey De Sorgo 85 535i 69.515 71.723 70.619 1.0
-
43 C Bill Cotton 95 318ti CS 62.431 63.008 62.720 9.5
97 C Fred deNapoli 96 318is 63.623 63.835 63.729 6.0
100 C Michael Webb (N) 87 535is 63.940 64.679 64.310 3.5
107 C John Newcomer (N) 97 Z3 64.064 64.934 64.499 1.0
-
57 D Stan Jackson Sr. 86 M535i 59.637 59.731 59.684 12.5
15 D Scott Cassagrandi (N) 88 M3 61.085 61.637 61.361 9.0
75 D George MacGown (N) 97 Z3 2.8 60.839 62.868 61.854 6.5
52 D Ron Von Jako 92 M530 61.799 62.113 61.956 4.0
121 D Tony Velleco 74 2002 62.219 62.312 62.266 3.5
72 D Paulo Diogo 93 318 62.477 62.818 62.648 3.0
135 D Boyke Siahaan 88 M5 66.134 66.276 66.205 2.5
130 D Don Hileman 93 M5 66.156 66.753 66.455 2.0
139 D Doug Ingram 87 325is 65.519 73.166 69.343 1.5
120 D Matt Devine (N) 89 325is 70.227 71.487 70.857 1.0
-
33 E Tony Becker 98 M3 60.062 60.203 60.133 12.0
73 E Brad Earl 88 M3 61.192 62.292 61.742 8.5
119 E Jain Mneesh 88 M3 61.579 63.587 62.583 6.0
78 E Fred Walker (N) 91 M3 64.582 64.728 64.655 3.5
118 E John Cappabianca (N) 97 M3 64.770 65.061 64.916 3.0
123 E Mike Donoghue(N) 98 M3 63.610 66.260 64.935 2.5
128 E Preston Carey (N) 98 M3 4 door 65.893 66.391 66.142 2.0
2 E Kevin McCarthy (N) 95 M3 68.764 69.365 69.065 1.5
124 E Steve Ide 98 M Roadster 71.177 72.842 72.010 1.0
-
39 F Francis O'Connor 95 M3 CSL 56.213 56.413 56.313 8.5
93 F Fred Ferguson (N) 95 M3 59.488 dnf dnp dnp
-
16 G Alan Hart 95 Neon 61.533 61.813 61.673 14.0
14 G Bob Lannin 94 Miata 61.797 61.810 61.804 11.0
19 G Jim LaTorre 94 Escort GT 61.533 62.434 61.984 9.0
20 G Mel Hoagland 96 Miata 62.097 62.230 62.164 6.0
129 G Takashi Yamamoto 93 Miata 62.479 62.698 62.589 5.5
41 G Terri Freda 94 Miata 62.860 63.092 62.976 5.0
172 G James Lane 93 Miata 67.837 70.217 69.027 4.5
94 G Sean Heusser 91 CRX Si 69.788 69.803 69.796 4.0
131 G Graf Hilgenaurst 93 Miata 70.662 71.434 71.048 3.5
137 G Justin Hughes 95 Merc Tracer 71.883 73.630 72.757 3.0
133 G Suresh Sundararajan 97 VW Jetta 78.875 79.582 79.229 2.5
117 G Gary Rose 91 Miata dnf dnf dnp dnp
138 G Eldon Brooks 95 Honda Civic dnf dnf dnp dnp
140 G Greg Levangie 84 Scirocco dnf dnf dnp dnp
-
61 H Dann Darnstaedt 87 Alfa Spider 59.371 59.593 59.482 11.5
55 H Robert MacAlpine 91 Miata 59.494 59.716 59.605 8.0
76 H Lester Seal 90 Miata 60.188 60.479 60.334 5.5
84 H Philip Konkle 87 Scirocco 60.004 61.151 60.578 3.0
56 H Sheryl MacAlpine 92 Miata 61.361 61.576 61.469 2.5
68 H Don Conrad 93 Miata 61.499 62.253 61.876 2.0
12 H Jim Mcnamara 93 RX7 61.391 62.561 61.976 1.5
65 H Robert Totten 64 Spitfire GT 62.202 62.631 62.417 1.0
-
9 I Curt Zingg 93 RX7 60.550 60.932 60.741 11.5
50 I Leon Reitman 94 Talon 60.795 61.049 60.922 8.0
38 I David McLaughlin 95 VW GTI 63.535 64.111 63.823 5.5
127 I Anthony Sute 93 Toyota MR2 63.315 64.770 64.043 3.0
212 I Jerry Lischke 64 Corvette 66.643 67.237 66.940 2.5
136 I Brian Vecchiolla 91 Toyota MR2 66.196 70.925 68.561 2.0
170 I Tommy Jenkins 63 Corvette 76.504 dnf dnp dnp
134 I Ray Neves 95 VW VR6 79.427 dnf dnp dnp
-
132 J Jon Sirota 97 Boxter 59.418 60.506 59.962 8.5
150 J Jerry Whiles 66 Cobra 427scr 60.434 60.490 60.462 5.0
-
9 Z John Mansfield 98 Ram Van 76.312 77.445 76.879 6.0

dnf: did not finish
dnp: did not place

First-year autocrossers driving BMWs are denoted by an (N) after their names. The most improved novice BMW driver will receive an award at the season end. Four events are required to qualify. 

BMW fastest time of the day: 56.213 by Francis O'Connor
non-BMW fastest time of the day: 59.371 by Dann Darnstaedt