1998 Massachusetts BMW Dealers Group Autocross Series

Autocross 3: June 21, 1998

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
-
95 A John Foulkes (N) 88 528e 71.605 73.013 72.309 9.0
101 A Orion Dooley (N) 84 733i dnf dnf dnp dnp
103 A Filipo Sansossio (N) 3.0 CSi dnf dnf dnp dnp
-
35 B Jack Bradshaw 85 735i 63.063 64.161 63.612 11.0
66 B Greg Scott 84 325e 63.673 63.709 63.691 7.5
229 B John Mansfield 74 3.0 CSi 65.140 65.909 65.525 5.0
62 B James Melvin 89 535i 65.095 66.106 65.601 2.5
36 B Mark Bradshaw (N) 83 320is 69.090 69.422 69.256 2.0
71 B Phil Sansossio (N) 85 318i 69.611 70.964 70.288 1.5
91 B J. A. Melvin  (N) 89 535 70.685 72.239 71.462 1.0
-
97 C Fred deNapoli 96 318is 64.992 65.452 65.222 9.0
107 C John Newcomer  (N) 97 Z3 66.479 67.157 66.818 5.5
99 C Martin Callahan (N) 95 318ti 68.836 69.481 69.159 3.0
-
58 D Steve Jackson 86 M535i 58.600 59.267 58.934 12.5
57 D Stan Jackson 86 M535i 59.070 59.224 59.147 9.0
59 D Stan Jackson Jr 86 M535i 59.376 60.220 59.798 6.5
008 D John Mansfield 93 325i 61.480 61.593 61.537 4.0
15 D Scott Cassagrandi (N) 88 M3 62.345 63.056 62.701 3.5
72 D Paulo Diogo 93 318 62.553 63.151 62.852 3.0
75 D George MacGown (N) 97 Z3 2.8 62.793 63.494 63.144 2.5
96 D Richard Hall 74 2002 tii 63.020 63.591 63.306 2.0
63 D Aimee Reveno 93 325i 64.039 65.714 64.877 1.5
37 D Peter Bradshaw 85 325e 65.642 66.978 66.310 1.0
-
00 E Fred Beck 73 2002tii 58.085 58.087 58.086 12.0
45 E Joe Marko 97 Z3 2.8 58.409 58.697 58.553 8.5
33 E Tony Becker 98 M3 59.953 61.077 60.515 6.0
10 E Dennis Sirios 88 M3 60.565 61.144 60.855 3.5
73 E Brad Earl 88 M3 61.752 62.287 62.020 3.0
21 E Rob Cohen (N) 97 M3 61.955 62.187 62.071 2.5
78 E Fred Walker (N) 91 M3 64.671 65.079 64.875 2.0
126 E Jim Leiwakabessy (N) 91 M3 64.796 65.300 65.048 1.5
92 E Jim Stephen  (N) 98 M Roadster 64.300 65.954 65.127 1.0
-
39 F Francis OConnor 95 M3 CSL 57.177 57.185 57.181 9.0
106 F Luka Serdar 89 M3 57.421 57.587 57.504 5.5
93 F Fred Fergerson  (N) 97 M3 59.900 dnf dnp dnp
-
25 G Pavel Murnikov 95 Miata 60.472 61.535 61.004 10.0
19 G Jim LaTorre 94 Escort GT 61.285 61.558 61.422 6.5
115 G Matt Mueller 85 VW Scirocco 63.239 63.516 63.378 4.0
105 G Mark Khoury 92 Integra GSR 68.271 71.837 70.054 1.5
94 G Sean Heusser 91 CRX Si 74.010 74.128 74.069 1.0
-
61 H Dann Darnstaedt 87 Alfa Spider 59.273 59.493 59.383 10.5
90 H Mike Jackson 84 VW Scirocco 59.600 59.651 59.626 7.0
83 H David Grutter 95 Nissan 60.551 60.900 60.726 4.5
84 H Philip Konkle 87 Scirocco 60.664 61.683 61.174 2.0
86 H Ted Mendham 91 Sentra 62.189 62.225 62.207 1.5
85 H Lise Mendham 91 Sentra 65.141 65.377 65.259 1.0
-
9 I Curt Zingg 93 Mazda 60.697 61.291 60.994 11.0
50 I Leon Reitman 94 Talon 61.090 61.575 61.333 7.5
49 I Michael Rothenberg 82 911 61.507 62.070 61.789 5.0
30 I Mike Lee 95 Mitsu Eclipse 63.858 63.964 63.911 2.5
102 I Warren Wein 90 Mitsu Eclipse 63.825 64.744 64.285 2.0
38 I David Mclaughlin 95 VW GTI 64.232 65.500 64.866 1.5
4 I Tom Goltz 98 Volvo 570 67.899 67.902 67.901 1.0
-
34 J Fedja Jeleskovic 95 Talon 56.949 57.607 57.278 9.0
17 J John Bradshaw 79 911 SC 57.851 57.949 57.900 5.5
132 J Jon Sivota 97 Boxster 59.811 59.986 59.899 3.0

dnf: did not finish
dnp: did not place

First-year autocrossers driving BMWs are denoted by an (N) after their names. The most improved novice BMW driver will receive an award at the season end. Four events are required to qualify. 

BMW fastest time of the day: 57.177 by Francis O'Connor
non-BMW fastest time of the day: 56.949 by Fedja Jeleskovic