1998 Massachusetts BMW Dealers Group Autocross Series

Autocross 2: May 31, 1998

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
-
3 B Mike Desorgo 85 535i 64.207 64.895 64.551 11.0
35 B Jack Bradshaw 85 735i 64.606 65.756 65.181 7.5
66 B Greg Scott 84 325e 65.432 66.422 65.927 5.0
62 B James Melvin (N) 89 535i 68.266 68.571 68.419 2.5
36 B Mark Bradshaw (N) 83 320is 71.462 72.566 72.014 2.0
71 B Phil Sansossio (N) 85 318i 78.488 81.454 79.971 1.5
88 B Ron Hettich 89 535i 103.492 dnf dnp dnp
-
29 C Ron Sisco (N) 85 325e 65.119 65.609 65.364 9.5
67 C Henry Clay 98 Z3 1.9 65.241 66.581 65.911 6.0
99 C Martin Callahan (N) 95 318ti 68.648 69.244 68.946 3.5
48 C Gordon Geick (N) 92 325is 71.194 71.945 71.570 1.0
-
007 D John Mansfield 73 2002 62.151 62.799 62.475 12.0
15 D Scott Cassagrandi (N) 88 M3 61.817 64.516 63.167 10.5
70 D Jorge Munoz 91 325ix 63.535 63.964 63.750 7.0
121 D Tony Velleco 74 2002 64.944 64.978 64.961 4.5
52 D Ron Von Jako 92 M530 64.434 66.046 65.240 4.0
63 D Aimee Reveno 93 325i 66.042 66.548 66.295 3.5
37 D Peter Bradshaw 85 325e 66.309 69.437 67.873 3.0
75 D George Macgown (N) 97 Z3 2.8 67.777 69.375 68.576 2.5
72 D Paulo Diogo 93 318 68.538 68.966 68.752 2.0
69 D Gustavo Gimenez 91 325ix 63.589 dnf dnp dnp
8 D John Mansfield 93 325i 70.833 dnf dnp dnp
-
45 E Joe Marko 97 Z3 2.8 57.549 58.558 58.054 11.5
00 E Fred Beck 73 2002tii 58.390 58.625 58.508 8.0
73 E Brad Earl 88 M3 62.256 62.920 62.588 5.5
33 E Tony Becker 98 M3 61.888 63.622 62.755 3.0
21 E Rob Cohen (N) 97 M3 63.492 65.375 64.434 2.5
2 E Kevin Mccarthy (N) 95 M3 68.607 69.594 69.101 2.0
78 E Fred Walker (N) 91 M3 69.998 71.176 70.587 1.5
74 E Brian Lenhardt (N) 98 M3 79.106 97.921 88.514 1.0
-
80 F Ann Marie Weber 95 M3 62.281 64.656 63.469 8.5
82 F Brad Weber 95 M3 64.304 69.186 66.745 5.0
-
16 G Adam Hart 95 Neon 60.862 61.426 61.144 13.0
25 G Pavel Murnikov 95 Miata 61.670 62.193 61.932 9.5
19 G Jim LaTorre 94 Escort GT 62.619 63.165 62.892 7.0
20 G Mel Hoagland 96 Miata 63.519 63.559 63.539 4.5
115 G Matt Mueller 85 Scirocco 63.568 63.580 63.574 4.0
14 G Bob Lannin 94 Miata 63.582 63.947 63.765 3.5
64 G Jack Reardon 90 Miata 65.316 67.734 66.525 3.0
41 G Terri Freda 94 Miata 66.498 66.686 66.592 2.5
79 G Assaf Arkin 93 Miata 66.980 67.155 67.068 2.0
51 G Isaks Martin 95 Integra GSR 67.718 68.112 67.915 1.5
77 G Brian Kendrick 75 Scirocco 73.855 dnf dnp dnp
-
76 H Lester Seal 90 Miata 61.745 61.756 61.751 10.5
55 H Robert MacAlpine 91 Miata 61.504 62.470 61.987 9.0
86 H Ted Mendham 91 Sentra 61.938 62.065 62.002 5.5
61 H Dann Darnstaedt 87 Alfa Spider 61.531 62.593 62.062 3.0
84 H Philip Konkle 87 Scirocco 60.902 63.835 62.369 2.5
83 H David Grutter 95 Nissan 62.805 63.517 63.161 2.0
56 H Sheryl MacAlpine 92 Miata 63.484 64.930 64.207 1.5
85 H Lise Mendham 91 Sentra 66.620 66.659 66.640 1.0
-
50 I Leon Reitman 94 Talon 61.010 62.214 61.612 11.0
9 I Curt Zingg 93 Mazda 61.561 61.714 61.638 7.5
49 I Michael Rothenberg 82 Porsche 911 62.639 63.588 63.114 5.0
30 I Mike Lee 95 Eclipse 63.895 64.851 64.373 2.5
87 I Keith Casey 95 Talon 63.357 66.894 65.126 2.0
38 I David Mclaughlin 95 VW GTI 66.092 66.676 66.384 1.5
4 I Tom Goltz 98 Volvo 570 67.033 67.054 67.044 1.0
-
17 J John Bradshaw 79 911 SC 58.633 59.086 58.860 8.5
113 J Clark Hinchman 88 MR2 63.090 65.400 64.245 5.0

dnf: did not finish
dnp: did not place

First-year autocrossers driving BMWs are denoted by an (N) after their names. The most improved novice BMW driver will receive an award at the season end. Four events are required to qualify.

BMW fastest time of the day: 57.549 by Joe Marko
non-BMW fastest time of the day: 58.633 by John Bradshaw