1998 Massachusetts BMW Dealers Group Autocross Series

Autocross 1: May 1, 1998

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
-
44 A Clarke, William (N) 82 320i 78.255 83.097 80.676 8
-
3 B Desorgo, Mike 85 535i 66.016 66.588 66.302 9
35 B Bradshaw, Brad 85 735i 66.938 69.093 68.015 5.5
36 B Bradshaw, Mark (N) 83 320is 77.806 80.588 79.197 3
-
43 C Cotto, Bill 95 318ti 62.603 63.920 63.261 12.5
29 C Sisco, Ron (N) 85 325e 65.593 69.398 67.495 9
100 C Webb, Michael (N) 87 535is 68.520 70.218 69.369 6.5
26 C Scholz, Carl (N) 93 325is 68.824 76.097 72.460 4
7 C Lau, Kim (N) 92 325i 73.860 74.080 73.970 3.5
104 C Orso, Gregory 91 328is 66.823 dnf dnp dnp
48 C Geick, Gordon (N) 92 325is 79.623 dnf dnp dnp
5 C Mcintosh, Chris (N) 96 328i 87.798 dnf dnp dnp
99 C Callahan, Martin (N) 95 318ti 92.861 dnf dnp dnp
22 C Falabella, Jon (N) 87 535is dnf dnf dnp dnp
-
58 D Jackson, Steve 86 M535i 59.907 59.954 59.930 13
59 D Jackson, Stan Jr 86 M535i 60.469 60.926 60.697 9.5
57 D Jackson, Stan 86 M535i 60.269 61.204 60.736 7
31 D Weber, Ann 88 325ix 63.413 64.628 64.020 4.5
007 D Mansfield, John 73 2002 63.348 65.518 64.433 4
52 D Von Jako, Ron 92 M530 66.805 67.178 66.991 3.5
63 D Reveno, Aimee 93 325i 67.273 68.627 67.950 3
46 D Frank, Espen 87 325is 65.762 71.356 68.559 2.5
37 D Bradshaw, Peter 85 325e 67.551 70.167 68.859 2
15 D Cassagrandi, Scott (N) 88 M3 70.083 73.839 71.961 1.5
13 D Serafino, Steve (N) 92 325is 74.584 85.079 79.831 1
-
00 E Beck, Fred 73 2002tii 59.415 59.706 59.560 11.5
45 E Marko, Joe 97 Z3 2.8 59.224 60.220 59.722 10
33 E Becker, Tony 98 M3 62.173 62.991 62.582 6.5
10 E Dennis, Sirios 88 M3 62.818 62.954 62.886 4
1 E Schneider, Neil 97 M3 63.461 63.937 63.699 3.5
28 E Poor, Matt 95 M3 67.602 73.235 70.418 3
2 E Mccarthy, Kevin 95 M3 72.018 73.536 72.777 2.5
125 E Siahaan, Boyke 91 M3 67.390 78.677 73.033 2
21 E Cohen, Rob (N) 97 M3 71.871 75.686 73.778 1.5
126 E Leiwabessy, Jim (N) 91 M3 72.340 79.077 75.708 1
-
39 F O'Connor, Francis 95 M3 CSL 60.635 60.745 60.690 8.5
81 F Less, Tom 88 M3 dnf dnf dnp dnp
-
16 G Hart, Alan 95 Dodge Neon 62.699 62.932 62.815 13
25 G Murnikov, Pavel 95 Miata 64.024 64.064 64.044 9.5
19 G Latorre, Jim 94 Ford Escort GT 64.205 65.303 64.754 7
115 G Mueller, Matt 85 VW Scirocco 64.410 65.418 64.914 4.5
14 G Lannin, Bob 94 Miata 65.927 66.977 66.452 4
27 G Glate, Justin 96 Eclipse RS 66.499 67.804 67.151 3.5
20 G Hoagland, Mel 96 Miata 66.838 67.753 67.295 3
41 G Freda, Terri 94 Miata 67.480 68.600 68.040 2.5
6 G Turrell, David 95 Miata 68.050 69.329 68.689 2
23 G Neville, Rick 59 Austin Healy 68.703 71.979 70.341 1.5
51 G Isaks, Martin 95 Integra GSR 72.413 83.937 78.175 1
-
55 H Macalpine, Robert 91 Mazda Miata 61.968 63.174 62.571 12
98 H Mendham, Ted 91 Integra 62.710 62.965 62.837 8.5
65 H Totten, Robert 64 Triumph Spitfire 65.373 66.000 65.686 6
68 H Conrad, Don 93 Miata 65.246 67.077 66.161 3.5
56 H Macalpine, Sheryl 92 Miata 66.187 69.419 67.803 3
89 H Mendham, Lise 91 Integra 70.812 71.905 71.358 2.5
54 H Sawyer, Ed 86 Honda CRX Si 64.390 dnf dnp dnp
53 H Bramson, Rick 86 Honda CRX Si 81.703 dnf dnp dnp
12 H Mcnamara, Jim 93 Mazda RX7 dnf dnf dnp dnp
-
50 I Reitman, Leon 94 Eagle Talon 62.013 62.980 62.496 13
40 I Volpati, Kedra Paolo 96 VW GTI Golf 63.053 63.318 63.185 9.5
9 I Zingg, Curt 93 Mazda 63.957 64.240 64.098 7
49 I Rothenberg, Michael 82 Porsche 911 65.402 76.800 71.101 4.5
18 I Dean, David 97 Toyota Supra 75.888 80.332 78.110 4
38 I Mclaughlin, David 95 VW GTI 77.549 83.728 80.638 3.5
24 I Griffis, Steven 95 Eagle Talon 69.219 dnf dnp dnp
42 I Wang, Jack 95 Eagle 70.212 dnf dnp dnp
4 I Goltz, Tom 98 Volvo 570 dnf dnf dnp dnp
60 I Haginicoles, George 76 Porsche 930 dnf dnf dnp dnp
30 I Lee, Mike 95 Eclipse dnf dnf dnp dnp
-
34 J Jeleskovic, Fedja 95 Talon 58.434 59.061 58.747 11
32 J Iafrati, Jeff 93 Mazda RX7 59.100 59.453 59.276 7.5
17 J Bradshaw, John 79 911 SC 59.998 61.459 60.728 5
8 J Siggelkoe, Russ 96 Mustang 61.396 61.815 61.605 2.5
11 J Adams, Joel 95 Trans Am 61.207 62.700 61.953 2
113 J Hinchman, Clark 88 Toyota MR2 63.914 65.000 64.457 1.5
47 J Lang, Robert 74 Triumph TR6 63.321 dnf dnp dnp
-

dnf: did not finish
dnp: did not place

First-year autocrossers driving BMWs are denoted by an (N) after their names. The most improved novice BMW driver will receive an award at the season end. Four events are required to qualify. 

BMW fastest time of the day: 59.224 by Joe Marko
non-BMW fastest time of the day: 58.434 by Fedja Jeleskovic