New England Grand Prix Challenge

1997 New England Grand Prix Challenge Results

by Greg Scott and Fred Beck

These are the results of the first New England Grand Prix Challenge, held July 27, 1996.

Average of top three BC Drivers was 39.38
Average of top WMC Drivers was 42.65
1997 NEGPC won by Boston Chapter BMW CCA

Fastest Time of the Day was posted by Chris Friot, Boston Chapter with a 38.92

NEGPC Rules

  • Each driver could complete up to three timed runs.
  • The average of the runs determined the finish order.
  • The average of the fastest three drivers from each chapter determined the winning chapter.
Car Driver Chapter Run 1 Run 2 Run 3 Average Trophy
4 Chris Friot Boston 39.24 39.45 38.92 39.20 1st Boston
6 Bruce Machon Boston 39.40 39.29 39.16 39.28 2nd Boston
21 Fred Beck Boston 40.05 39.51 39.43 39.66 3rd Boston
5 Dan Vooys Boston 40.67 39.47 39.56 39.90  
16 Russel Siggelkoe Boston 40.31 40.22 39.73 40.09  
14 Armand Aquino Boston 40.30 40.10 40.18 40.19  
17 Michael Cox Boston 40.25 40.68 40.59 40.51  
3 Mathew Mueller Boston 40.57 40.56 TE 40.56  
9 Jim LaTorre III Boston 40.63 40.64 40.70 40.66  
18 Louie Kalogirou Boston 40.82 40.60 40.68 40.70  
15 Chris Lambrou Boston 41.32 40.58 40.40 40.77  
7 Stephan Goldstein Boston 41.23 40.94 41.01 41.06  
12 Steve Jackson Boston 41.12 41.16 41.25 41.18  
11 Felipe Payet Boston TE TE 41.90 41.90  
20 David Christman Boston 42.01 41.90 42.76 42.22  
10 Mike Francis White Mtn 42.31 42.57 43.07 42.65 1st White Mtn
13 Stan Jackson Jr. Boston 42.65 43.52 43.52 43.23  
19 Evangelos Lambrou Boston 42.89 43.04 44.21 43.38  
1 Diana Slocombe Boston 44.21 44.11 44.24 44.19  
8 Thomas Farnsworth Boston 46.36 45.22 44.25 45.28  
2 Joseph Chamberlain Boston 46.05 45.41 45.43 45.63  

TE: Timer error, only the fastest time is reported.