1997 Boston Chapter Autocross Series

Autocross 7: September 7, 1997

by Fred Beck and Greg Scott
Car Class Driver Model Best 1 Best 2 Avg
Best
Points
16 A Michael Poissant 74 2002tii 42.761 43.212 42.987 8.0
54 A John Mansfield 73 2002 40.431 dnf dnp 0.0
18 B Tom Less 96 Z3 38.026 39.308 38.667 10.0
2 B John Mansfield 93 325i 39.803 40.032 39.918 6.5
32 B A.Paulo Diego 93 318is 40.865 41.056 40.961 4.0
7 B Aimee Reveno 93 325i 42.038 42.245 42.142 1.5
57 B Gregory Orso 96 328is 42.278 42.514 42.396 1.0
00 C Fred Beck 73 2002tii 37.667 37.953 37.810 8.0
89 D Mike De Sorgo 85 535 41.377 42.076 41.727 9.0
26 D Jack Bradshaw 85 735i 42.821 43.909 43.365 5.5
117 D Stacey de Sorgo 85 535i 43.764 44.969 44.367 3.0
94 F Neil Schneider 97 M3 41.600 41.641 41.621 8.0
63 G Mel Hoagland 96 Miata 38.983 39.081 39.032 12.5
5 G Matthew Mueller 82 VW Rabbit 38.965 39.230 39.098 10.0
111 G Yiannis Tsiounis 93 Miata 38.797 39.542 39.170 8.5
19 G Jim LaTorre 94 Ford Escort 39.550 39.607 39.579 5.0
108 G Adam Hart 95 Neon 39.878 40.418 40.148 4.5
116 G Michael Jackson 84 Scirocco 40.340 40.552 40.446 4.0
95 G Donald Conrad 93 Miata 41.129 41.486 41.308 3.5
101 G Bob Lannin 94 Miata 41.298 41.396 41.347 3.0
78 G Martin Isaks 95 Integra GSR 41.831 41.909 41.870 2.5
105 G Terri Freda 94 Miata 41.873 42.206 42.040 2.0
120 G Graf Hilgenhurst 93 Miata 43.056 43.474 43.265 1.5
110 G Kathie Conrad 97 Miata 48.721 48.813 48.767 1.0
55 H Robert MacAlpine 92 Miata 37.740 37.951 37.846 11.0
10 H Dennis Sirois 96 Neon 38.211 38.570 38.391 7.5
112 H Ed Sawyer 86 Honda crx 38.611 38.769 38.690 5.0
56 H Sheryl MacAlpine 92 Miata 38.974 39.078 39.026 2.5
84 H Philip Konkle 82 VW Rabbit 38.904 39.451 39.178 2.0
76 H Lester Seal 90 Miata 39.403 39.519 39.461 1.5
118 H Stephen Hosker 90 Miata 39.409 39.590 39.500 1.0
22 I Paolo Volpati Kedra 96 VW Golf VR6 38.594 38.659 38.627 12.0
34 I Fedja Jeleskovic 95 Talon 38.458 38.869 38.664 10.5
75 I Curt Zingg 93 RX7 38.728 38.938 38.833 7.0
35 I Russell Siggelkoe 96 Mustang GT 39.592 39.739 39.666 4.5
65 I Michael Lee 95 Eclipse 39.938 39.993 39.966 4.0
68 I Jeff Surette 95 Talon 40.195 40.431 40.313 3.5
25 I Leon Reitman 94 Talon 40.356 40.519 40.438 3.0
100 I Ian McFetridge 92 Eclipse 40.504 40.541 40.523 2.5
119 I Matt St. Germaine 93 Mazda RX7 41.127 41.753 41.440 2.0
74 I George Xifaras 90 Mustang 42.423 42.593 42.508 1.5
114 I Tom Goltz 86 Volvo 760 47.621 47.936 47.779 1.0
59 J Jeff Iafrati 93 Mazda RX7 35.439 35.584 35.512 9.5
30 J David Johnson 93 Miata 37.029 37.170 37.100 6.0
106 J John Bradshaw 79 911 SC 37.160 37.173 37.167 3.5
33 J Lisa Mercurio 93 Miata 38.874 39.001 38.938 1.0

dnf: did not finish
dnp:did not place